50 Glider Pilots flew with no co-pilots to deliver ammunition and supplies to the 101st, Patton's 4th Armored Division and the 82nd Airborne Division on 27 December 1944:
They actually flew in rows of two tugs and two gliders side by side. Glider pilots by Chalk number (take-off order):
Glider pilots by Chalk number (take-off order): | RANK | FIRST NAME | LAST NAME | ASN | CHALK # | GLIDER # | SQUADRON |
1st Lt. | Richard K. | FORT | 0-447399 | Chalk 01 | | 91 |
Tug #01 Crew: - P-Capt William M Sammons, CP- 1st Lt Boleslaw Sienkiewicz, RO- , CC-
|
F/O | F. Duke | JARVIS | T-128219 | Chalk 02 | | 91 |
|
2nd Lt. | Morris Albert | GANS | T-121147 | Chalk 03 | | 91 |
Tug #03 Crew: - P-1st Lt Robert F Ingram, CP- 2nd Lt Melvin J Bailey, RO- , CC-
|
F/O | Claude A. | BERRY | T-128202 | Chalk 04 | | 91 |
|
F/O | Harold Martin | LOOMIS | T-60756 | Chalk 05 | | 91 |
|
F/O | Eric | RAFTER | T-122726 | Chalk 06 | | 91 |
|
F/O | Robert R. | BISCH | T-126040 | Chalk 07 | | 91 |
|
F/O | Charles A. | BALFOUR | T-738 | Chalk 08 | | 91 |
|
2nd Lt. | Delfort T. | SUMMERS | T-60843 | Chalk 09 | | 91 |
|
F/O | Ivan | BURTON | T-125087 | Chalk 10 | | 91 |
Tug #10 Crew: - P-, CP- 2nd Lt Robert F Schillinger, RO- , CC-T/Sgt Harry T Cullen
|
2nd Lt. | Roy William | SAMPLE | T-662 | Chalk 11 | | 91 |
|
F/O | John W. | BURNETT | T-126045 | Chalk 12 | | 91 |
Tug #12 Crew: - P-1st Lt James F Hurley (captured), CP-2nd Lt Lester J Epstein (captured and murdered) , RO-S/Sgt Harry A Kortas , CC-S/Sgt Marion B McCarter Glider hit by small arms fire and flak that went thourgh his tail section. Was still able to control the glider for landing.
|
2nd Lt. | John Drew | HILL | T-120657 | Chalk 13 | | 91 |
Tug #13 Crew: - P-2nd Lt Foseph Frys, CP- , RO- S/SgtWilliam M Connarn, CC- S/Sgt Alex Jakush
|
2nd Lt. | Herbert B. | BAILEY | 0-402350 | Chalk 14 | | 92 |
Tug #14 Crew: - P-Capt Thomas Corrigan, CP- , RO- , CC-
|
2nd Lt. | Frank Joseph | HYNES | 0-669426 | Chalk 15 | | 92 |
|
F/O | Joseph Brendan | MONKS | T-123854 | Chalk 16 | | 92 |
|
F/O | Edward T. | CARRELL | T-123372 | Chalk 17 | | 92 |
|
2nd Lt. | Bless R. | RUSK | 0-716076 | Chalk 18 | | 92 |
|
2nd Lt. | Frank Simon. | ARMI Jr. | T-128157 | Chalk 19 | | 92 |
|
F/O | Kenneth W. | AVERY | T-128199 | Chalk 20 | | 92 |
Tug #20 Crew: - P-1st Lt Harry G Gutherless, CP-, RO- , CC-
|
F/O | Jack D. | HANCOCK | T-128087 | Chalk 21 | | 92 |
Tug #21 Crew: - P-1st Lt Martin H Skolnick, CP-2nd Lt Fredrickson, RO-Sgt Vaughn , CC- Sgt Gonzales C-47 downed
|
2nd Lt. | Hollis W. | JONES | T-128089 | Chalk 22 | | 92 |
Jones hit by a 20mm round but was able to land in the LZ Tug #01 Crew: - P-, CP- , RO- , CC-
|
F/O | David H. | SILL | T-123871 | Chalk 23 | | 92 |
|
2nd Lt. | Albert S. | PACETTA | T-121372 | Chalk 24 | | 92 |
Tug #24 Crew: - P-1st Lt Crawford D Kinney, CP- 2nd Lt Harrel R Sullivan, RO- , CC-T/Sgt John Young
|
F/O | Elisha B. | PAGE | T-121770 | Chalk 25 | | 92 |
|
2nd Lt. | Charles L. | BREMA | T-396 | Chalk 26 | | 93 |
Tug #26 Crew: - P-Capt James B Murrow, Jr., CP- 2nd Lt Robert A Nelson, NAV- 1st Lt William E Alexander, RO- , CC-
|
1st Lt. | Lloyd | CLARK | 0-432652 | Chalk 27 | | 93 |
Tug #27 Crew: - P-1st Lt SJames D Beebe, CP-, RO- , CC-
|
F/O | Frank W. | ANDUX | T-1076 | Chalk 28 | | 93 |
Tug #28 Crew: - P-1st Lt Byron Myers, CP- 1st Lt Robert L Sakrison , RO- , CC-
|
2nd Lt. | Mack (NMI) | STRIPLIN | T-123875 | Chalk 29 | | 93 |
|
|
(POW) F/O | Harold Ken | RUSSELL | T-121277 | Chalk 30 | | 93 |
Tug #30 Crew: - P-Capt Edward Nachowitz, CP-1st Lt Edward L Willimas, NAV-1st Lt Robert W Nelson, RO-Sgt John M McCann, CC-T/Sgt Vernon J Brasch C-47 downed
|
(POW) F/O | Paul O. | HOWER | T-60736 | Chalk 31 | | 93 |
|
(POW) F/O | George Wallace | JUNEAU | T-60743 | Chalk 32 | | 93 |
|
(POW) 2nd Lt. | Frank W. | HOBART | T-60734 | Chalk 33 | | 93 |
|
F/O | Narcisco Munoz | MONJE | T-124260 | Chalk 34 | | 93 |
Tug #34 Crew: - P-Capt Jake Cratty, CP- , RO- , CC-
|
F/O | Herbert W. | BALLINGER | T-128200 | Chalk 35 | | 93 |
Tug #35 Crew: - P-1st Lt Phillip C Hecker, CP- , RO- , CC-
|
F/O | Albert Sehman | BARTON | T-121301 | Chalk 36 | | 93 |
Tug #36 Crew: - P-1st Lt Ernest Turner (Ain't Miss-behavin), CP- , RO- , CC- C-47 downed
|
F/O | J.B. (IO) | HARDIN | T-128216 | Chalk 37 | | 93 |
|
(POW) F/O | Richard W. | BLAKE | T-128116 | Chalk 38 | | 93 |
Tug #38 Crew: - P-Captain Wilton C. Smith, CP- 2nd Lt. Arthur A. Calderwood, NAV-Michael A Whitfill, RO- T/Sgt. Floyd E. McConnel, CC- S/Sgt. Anthony T. Piraino
|
(KIA) 2nd Lt. | Raymond G. | SCHOTT | T-864 | Chalk 39 | | 94 |
|
2nd Lt. | Henry H. | NOWELL | T-275 | Chalk 40 | | 94 |
|
(POW) F/O | Pershing Y. | CARLSON | T-1111 | Chalk 41 | | 94 |
|
(POW) 2nd Lt. | George S. | FREEMAN | T-120715 | Chalk 42 | | 94 |
|
(POW) F/O | Velton J. | BREWER | T-124195 | Chalk 43 | | 94 |
|
(KIA) 2nd Lt. | Douglas C. | BLOOMFIELD | 0-713071 | Chalk 44 | | 94 |
|
(POW) F/O | Emmett M. | AVERY Jr. | T-125079 | Chalk 45 | | 94 |
|
(POW) F/O | Francis L. | CARROLL | T-125088 | Chalk 46 | | 94 |
Tug #47 42-100910 Crew: - P-1st Lt Earnest Oscar Foster (KIA), CP-2nd Lt Lewis Green (KIA), NAV-1st Lt. Michael Brady (KIA), RO-S/Sgt Robert E Thompson, CC-T/Sgt Theodore W Mrenosco
|
(POW) F/O | Clifton H. | KIZER | T-128127 | Chalk 47 | | 94 |
Tug #47 Crew: - P-1st Lt Kent Maynard, CP- , NAV-F/O Roderick MacDougall, RO- , CC-
|
(KIA) F/O | Gerald D. | KNOTT | T-128038 | Chalk 48 | | 94 |
|
(POW) F/O | Verbon E. | HOUCK | T-128124 | Chalk 49 | | 94 |
Tug #49 Crew: - P-1st Lt Alan J Maeder, CP- 2nd Lt. Lee W Dahman, RO- Cpl Robet L Holste, CC- T/Sgt. Robert Londo
|
(POW) F/O | Mike | SHEFF | T-121279 | Chalk 50 | | 94 |
|
Bold underline = DID NOT MAKE IT TO LZ
KIA
POW
Alphabetical by Last name | RANK | FIRST NAME | LAST NAME | ASN | CHALK # | GLIDER # | SQUADRON |
F/O | Frank W. | ANDUX | T-1076 | Chalk 28 | | 93 |
2nd Lt. | Frank Simon | ARMI Jr. | T-128157 | Chalk 19 | | 92 |
F/O | Kenneth W. | AVERY | T-128199 | Chalk 20 | | 92 |
F/O | Emmett M. | AVERY Jr. | T-125079 | Chalk 45 | | 94 |
2nd Lt. | Herbert B. | BAILEY | 0-402350 | Chalk 14 | | 92 |
F/O | Charles A. | BALFOUR | T-738 | Chalk 08 | | 91 |
F/O | Herbert W. | BALLINGER | T-128200 | Chalk 35 | | 93 |
F/O | Albert Sehman | BARTON | T-121301 | Chalk 36 | | 93 |
F/O | Claude A. | BERRY | T-128202 | Chalk 04 | | 91 |
F/O | Robert R. | BISCH | T-126040 | Chalk 07 | | 91 |
F/O | Richard W. | BLAKE | T-128116 | Chalk 38 | | 93 |
2nd Lt. | Douglas C. | BLOOMFIELD | 0-713071 | Chalk 44 | | 94 |
2nd Lt. | Charles L. | BREMA | T-396 | Chalk 26 | | 93 |
F/O | Velton J. | BREWER | T-124195 | Chalk 43 | | 94 |
F/O | John W. | BURNETT | T-126045 | Chalk 12 | | 91 |
F/O | Ivan | BURTON | T-125087 | Chalk 10 | | 91 |
F/O | Pershing Y. | CARLSON | T-1111 | Chalk 41 | | 94 |
F/O | Edward T. | CARRELL | T-123372 | Chalk 17 | | 92 |
F/O | Francis L. | CARROLL | T-125088 | Chalk 46 | | 94 |
1st Lt. | Lloyd | CLARK | 0-432652 | Chalk 27 | | 93 |
1st Lt. | Richard K. | FORT | 0-447399 | Chalk 01 | | 91 |
2nd Lt. | George S. | FREEMAN | T-120715 | Chalk 42 | | 94 |
2nd Lt. | Morris Albert | GANS | T-121147 | Chalk 03 | | 91 |
F/O | Jack D. | HANCOCK | T-128087 | Chalk 21 | | 92 |
F/O | J.B. (IO) | HARDIN | T-128216 | Chalk 37 | | 93 |
2nd Lt. | John Drew | HILL | T-120657 | Chalk 13 | | 91 |
2nd Lt. | Frank W. | HOBART | T-60734 | Chalk 33 | | 93 |
F/O | Verbon E. | HOUCK | T-128124 | Chalk 49 | | 94 |
F/O | Paul O. | HOWER | T-60736 | Chalk 31 | | 93 |
2nd Lt. | Frank Joseph | HYNES | 0-669426 | Chalk 15 | | 92 |
F/O | F. Duke | JARVIS | T-128219 | Chalk 02 | | 91 |
2nd Lt. | Hollis W. | JONES | T-128089 | Chalk 22 | | 92 |
F/O | George Wallace | JUNEAU | T-60743 | Chalk 32 | | 93 |
F/O | Clifton H. | KIZER | T-128127 | Chalk 47 | | 94 |
F/O | Gerald D. | KNOTT | T-128038 | Chalk 48 | | 94 |
F/O | Harold Martin | LOOMIS | T-60756 | Chalk 05 | | 91 |
F/O | Narcisco Munoz | MONJE | T-124260 | Chalk 34 | | 93 |
F/O | Joseph Brendan | MONKS | T-123854 | Chalk 16 | | 92 |
2nd Lt. | Henry H. | NOWELL | T-275 | Chalk 40 | | 94 |
2nd Lt. | Albert S. | PACETTA | T-121372 | Chalk 24 | | 92 |
F/O | Elisha B. | PAGE | T-121770 | Chalk 25 | | 92 |
F/O | Eric | RAFTER | T-122726 | Chalk 06 | | 91 |
2nd Lt. | Bless R. | RUSK | 0-716076 | Chalk 18 | | 92 |
F/O | Harold Ken | RUSSELL | T-121277 | Chalk 30 | | 93 |
2nd Lt. | Roy William | SAMPLE | T-662 | Chalk 11 | | 91 |
2nd Lt. | Raymond G. | SCHOTT | T-864 | Chalk 39 | | 94 |
F/O | Mike | SHEFF | T-121279 | Chalk 50 | | 94 |
F/O | David H. | SILL | T-123871 | Chalk 23 | | 92 |
2nd Lt. | Mack (NMI) | STRIPLIN | T-123875 | Chalk 29 | | 93 |
2nd Lt. | Delfort T. | SUMMERS | T-60843 | Chalk 09 | | 91 |
|
|
SERIALS
AMERICAN GLIDER PILOTS INVOLVED IN THE ARDENNES (BASTOGNE PULSE AND REPULSE) OP.
Courtesy National Archives / NWWIIGPA Collection<
Aerial Photo of gliders in the snow covered fields
Photos of some of the men from the 10 Glider mission:
F/O Warren deBEAUCLAIR, Chalk 2
2nd Lt. Joseph A. PURCELL, Chalk 5
F/O Charles F. SUTTON, Chalk 10
F/O O. B. BLESSING, Chalk 10
Courtesy of the National Archives / NWWIIGPA Collection
This is Chalk #3 flown by 2nd Lt. Morris Albert Gans, Chuck Berry’s glider #4 was next in line for take off.
Photos of some of the men from the 50 Glider mission:
F/O Herbert W. BALLINGER, Chalk 35
F/O Albert Sehman BARTON Chalk 36
F/O Claude A. “Chuck” BERRY, Chalk 04
F/O Claude A. “Chuck”
F/O Richard W. Blake, Chalk 38, POW
F/O BURNETT, Chalk 12
F/O Francis L. CARROLL, Chalk 46, POW
F/O Edward T. CARRELL, Chalk 17
F/O Mack STRIPLIN, Chalk 29
Chart covers 23, 26, and 27 December for the 50th WING only
|