|
|
Coulommiers/Voisins Courcy A-58 [A/C C-47] |
437th TCG, 80 Gliders SERIAL A-8: |
Co G 194th GIR | Chalk 1-14 |
Co F | Chalk 15-28 |
Co H | Chalk 29-50 |
HQ Co 2nd Bn | Chalk 51-79 |
G-2 Divn | Chalk 80
|
437th TCG, 80 Gliders SERIAL A-9: |
Co E | Chalk 81-93 |
Regt HQ Co | Chalk 94-98, 160 |
Co A | Chalk 99-112 |
Co C | Chalk 113-126 |
Co D | Chalk 127-157 |
Recce Platoon | Chalk 158-159
|
|
Melun/Villaroche A-55 [A/C C-47] |
436th TCG, 72 Gliders SERIAL A10: |
Anti-Tank Co | Chalk 1, 2, 5, 6, 9 |
Co B | Chalk 3, 4, 7, 8, 11, 12, |
Co I | Chalk 10, 13, 14, 17, 18, 21, 22, 25, 26, 29, 30, 33, 34 |
Co K | Chalk 38, 41, 42, 45, 46, 49, 50, 53, 54, 57, 58, 65 |
Co M | Chalk 63, 69, 70 |
HQ Co 1st Bn | Chalk 15, 16, 19, 20, 23, 24, 27, 28, 31, 32, 35, 36, 39, 40, 43, 44, 47, 48, 51, 52,
55, 56, 59, 60, 64, 67, 68 |
Regt HQ Co | Chalk 71-72 |
436th TCG, 72 Gliders SERIAL A11: |
Anti-Tank Co | Chalk 88, 91, 92, 95, 96, 99, 100, 107, 108, 111, 112, 115, 116, 119, 120, 123, 124, 127, 128, 131, 132 |
Co M | Chalk 73, 74, 77, 78, 81, 82, 85, 86, 89, 90, 93, 94, 97, 98, 101-106, 109 |
Co L | Chalk 110, 113, 114, 117, 118, 121, 122, 125, 126, 129, 130, 133 |
HQ 3rd Bn | Chalk 138, 141 |
Reg HQ Co | Chalk 75, 76, 79, 80, 83, 84, 87
|
|
Brétigny A-48 [A/C C-47] |
435th TCG, 72 Gliders SERIAL A12: |
HQ Co 3rd Bn | Chalk 1-27 |
Regt HQ Co | Chalk 27-41 |
HQ Detachment & Medical Det. 155th AAB | Chalk 42-47 |
Battery B | Chalk 48-54 |
Battery E | Chalk 55-72
|
435th TCG, 72 Gliders SERIAL A13: |
Battery E 155th AAB | Chalk 73-81 |
Batteries A & B 681st GFAB | Chalk 82-144
|
|
Chateaudun A-39 [A/C C-47] |
439th th TCG, 72 Gliders SERIAL A14: |
HQ Battery 681st GFAB | Chalk 1-7 |
Battery A 680th GFAB | Chalk 8-72
|
439th TCG, 72 Gliders SERIAL A15: |
Battery B | Chalk 73-96 |
HQ Battery | Chalk 97-104 |
Transport 507th PIR | Chalk 105-125 |
Transport 464th PFAB | Chalk 126-139 |
Supplies [Engineers] | Chalk 140-144 |
|
|
2024
National WWII Glider Pilots Association, all rights reserved /
Privacy
|
|
|