RHINE CROSSING - INVASTON GERMANY GLIDER SERIALS:
Mission Date | Serial | TC Group | Code Name | Air Field | # AC | # CG-4A | # Horsa | Inf. Div. | Load | Landing Zone |
First TO | Last TO | Est. Rt | First Rt | Last Rt | Est. OLZ | Actual OLZ | Notes |
Mission Date | Serial | TC Group | Code Name | Air Field | # AC | # CG-4A | # Horsa | Inf. Div. | Load | Landing Zone |
First TO | Last TO | Est. Rt | First Rt | Last Rt | Est. OLZ | Actual OLZ | Notes |
1944-03-24 | A08 | 437 | Varsity | A-58-Coulommiers |
40 | 80 | 0 | 17 |
Co G 194th GIR Chalk 1-14 Co F Chalk 15-28 Co H Chalk 29-50 HQ Co 2nd Bn Chalk 51-79 G-2 Divn Chalk 80 | S | 07:33:00 | 07:33:00 | 08:01:00 |
12:26:00 | 12:25:00 | 10:36:00 | 10:30:00 | Gliders on double tow IX TCC remarks: All aircraft took off as scheduled
TC Group Comment: Code Name VARSITY was performed by this Group in conformance with IX Troop Carrier Command Field Order No. 5...In serial A-8, 72 gliders landed on the designated LZ S; 4 landed just outside the LZ; and the whereabouts of 3 are unknown; and 1 was abortive. Of these, 72 tactical loads and 63 loads of airborne personnel were fully tactical; 14 glider had casualties of airborne personnel.
| 1944-03-24 | A09 | 437 | Varsity | A-58-Coulommiers |
40 | 80 | 0 | 17 |
Co E Chalk 81-93 Regt HQ Co Chalk 94-98, 160 Co A Chalk 99-112 Co C Chalk 113-126 Co D Chalk 127-157 Recce Platoon Chalk 158-159 | S | 07:45:00 | 07:45:00 | 08:30:00 |
12:38:00 | 12:25:00 | 10:48:00 | 10:42:00 | Gliders on double tow IX TCC remarks: 1 Glider broke loose on take off, no replacement. 1 aircraft towing 2 gliders returned to base as result of oil leak. These two gliders took off at 1023.
In serial A-9, 67 gliders landed on LZ S; 7 just outside it, 4 were unknown, and 2 were abortive. 72 tactical loads were successful, 65 loads were without casualties, and 5 had casualties.
| 1944-03-24 | A10 | 436 | Varsity | A-55-Melun |
36 | 72 | 0 | 17 |
Anti-Tank Co Chalk 1, 2, 5, 6, 9 Co B Chalk 3, 4, 7, 8, 11, 12, Co I Chalk 10, 13, 14, 17, 18, 21, 22, 25, 26, 29 30, 33, 34 Co K Chalk 38, 41, 42, 45, 46, 49, 50, 53, 54, 57, 58, 65 Co M Chalk 63, 69, 70 HQ Co 1st Bn Chalk 15, 16, 19, 20, 23, 24, 27, 28, 31, 32, 35, 36, 39, 40, 43, 44, 47, 48, 51, 52, 55, 56, 59, 60, 64, 67, 68 Regt HQ Co Chalk 71-72 | S | 08:09:00 | 08:09:00 | 08:19:00 |
12:52:00 | 12:47:00 | 11:00:00 | 10:46:00 | Gliders on double tow IX TCC remarks: All aircraft took off as scheduled. 436th Varsity Narrative for A-10 and A-11
| 1944-03-24 | A11 | 436 | Varsity | A-55-Melun |
36 | 72 | 0 | 17 |
Anti-Tank Co Chalk 88, 91, 92, 95, 96, 99, 100, 107, 108, 111, 112, 115, 116, 119, 120, 123, 124, 127, 128, 131, 132 Co M Chalk 73, 74, 77, 78, 81, 82, 85, 86, 89, 90, 93, 94, 97, 98, 101-106, 109 Co L Chalk 110, 113, 114, 117, 118, 121, 122, 125, 126, 129, 130, 133 HQ 3rd Bn Chalk 138, 141 Reg HQ Co Chalk 75, 76, 79, 80, 83, 84, 87 | S | 08:04:00 | 08:04:00 | 08:38:00 |
13:09:00 | 13:11:00 | 11:10:00 | 11:10:00 | Gliders on double tow IX TCC remarks: All aircraft took off as scheduled. 436th Varsity Narrative for A-10 and A-11
| 1944-03-24 | A12 | 435 | Varsity | A-48-Brétigny |
36 | 72 | 0 | 17 |
HQ Co 3rd Bn Chalk 1-27 Regt HQ Co Chalk 27-41 HQ Detachment & Medical Det. 155th AAB Chalk 42-47 Battery B Chalk 48-54 Battery E Chalk 55-72 | S | 07:55:00 | 07:55:00 | 08:25:00 |
13:23:00 | 13:06:00 | 11:20:00 | 11:13:00 | Gliders on double tow IX TCC remarks: 1 glider broke loose but took off with Serial A-13.
| 1944-03-24 | A13 | 435 | Varsity | A-48-Brétigny |
36 | 73 | 0 | 17 |
Battery E 155th AAB Chalk 73-81 Batteries A & B 681st GFAB Chalk 82-144 | S | 08:25:00 | 08:25:00 | 08:53:00 |
13:33:00 | 13:06:00 | 11:30:00 | 11:23:00 | Gliders on double tow IX TCC remarks: 1 glider released 2 miles from field, no injuries. 1 glider released over field, no injuries. 2 gliders cut loose 19 miles south-east of Soissons, faulty tow rope on long tow.
Short tow glider soon out of control, slipping into long tow rope. Long tow got tangled in rope and broke glider.
[Short tow] Glider disintegrated in mid air. 2 glider pilots and 5 Airborne personnel killed. 1 aircraft took off with the glider that aborted.
| 1944-03-24 | A14 | 439 | Varsity | A-39-Châteaudun |
36 | 72 | 0 | 17 |
HQ Battery 681st GFAB Chalk 1-7 Battery A 680th GFAB Chalk 8-72 | S | 07:43:00 | 07:43:00 | 08:01:00 |
13:12:00 | 00:00:00 | 14:27:00 | 11:35:00 | Gliders on double tow 1 aircraft and 2 gliders aborted on ground due to engine trouble. Replaced by 1 aircraft and 2 gliders at 0834. 1 aircraft returned with 2 gliders with hot engines, replaced by 1 aircraft and 2 gliders at 0832.
| 1944-03-24 | A15 | 439 | Varsity | A-39-Châteaudun |
36 | 72 | 0 | 17 |
Battery B Chalk 73-96 HQ Battery Chalk 97-104 Transport 507th PIR Chalk 105-125 Transport 464th PFAB Chalk 126-139 Supplies [Engineers] Chalk 140-144 | S | 08:01:00 | 08:01:00 | 08:18:00 |
13:21:00 | 00:00:00 | 11:50:00 | 11:40:00 | Gliders on double tow IX TCC remarks: 1 aircraft and 2 gliders aborted on take off, were replaced but dropped 1 glider. 1 aircraft dropped 2 gliders 18 minutes from field. Personnel OK
| 1944-03-24 | A16 | 440 | Varsity | A-50-Orléans/Bricy |
45 | 45 | 0 | 17 |
Recce Platoon Chalk 1-2 9th TCC FCVP Chalk 3-8 Co B 139th AEB Chalk 9-45 | N | 08:31:00 | 08:31:00 | 08:48:00 |
14:24:00 | 14:49:00 | 12:00:00 | 11:55:00 | IX TCC remarks: 1 aircraft and glider failed to take off, immediate replaced and took off at 0931
96TH TC Squadron 440th TC Group, Summary, Miscellaneous Observations:
--All houses, haystacks, and vehicles from Rhine to LZ were burning...LZ was under 88 fire and was pitted with shell holes. Heavy smoke covered the area, and many gliders were seen burning on the ground. A large percentage of our gliders appeared to have suffered hits in the air. Many Horsas appeared to have overlapped into LZ N. Paratroopers were seen hanging in trees. [A0996 458]
| 1944-03-24 | A17 | 440 | Varsity | A-50-Orléans/Bricy |
45 | 45 | 0 | 17 |
Co’s A & C Chalk 46-77 Battery A 155th AA Bn Chalk 78-9 | N | 08:48:00 | 08:48:00 | 09:08:00 |
14:31:00 | 14:30:00 | 12:07:00 | 12:06:00 | IX TCC remarks: 1 aircraft and glider aborted with engine failure. Glider landed on R.W. Immediately replaced and tookk off at 0921.
| 1944-03-24 | A18 | 441 | Varsity | A-41-Dreux |
48 | 48 | 0 | 17 |
Battery A Chalk 1-8 Battery C Chalk 9-29 Div HQ Chalk 30-48 | N | 09:05:00 | 09:05:00 | 09:32:00 |
14:24:00 | 14:30:00 | 12:14:00 | 12:08:00 | IX TCC remarks: All aircraft took off as scheduled.
| 1944-03-24 | A19 | 442 | Varsity | B-24-St André-de-LéEure |
48 | 48 | 0 | 17 |
Div Artillery Chalk 1-20 517th Signal Co. Chalk 21-48 | N | 09:03:00 | 09:03:00 | 09:21:00 |
14:28:00 | 14:20:00 | 12:21:00 | 12:15:00 | IX TCC remarks: 1 aircraft towing a glider aborted, immediately took off at 1024. 303rd Squadron Chalk 1 - 12, 304th Squadron Chalk 13 - 24, 305th Squadron Chalk 25 - 36 and 306th Squadron Chalk 37 - 48
Colonel Smith, Group C.O., took off in A/C #158 at 0900 as Serial leader of Serial A-19, “Varsity.” Arrived over LZ near Wesel, Germany, at 1215 hours, and all gliders were delivered. Tug planes returned to Station B-24 at 1440 hours. No. losses (31) 186 Troops and 114,194 lbs of combat equipment delivered.
| 1944-03-24 | A20 | 441 | Varsity | A-40-Chartres |
48 | 48 | 0 | 17 |
517th Signal Co Chalk 1-6 224th Medical Co Chalk 7-48 | N | 09:16:00 | 09:16:00 | 09:37:00 |
14:38:00 | 14:20:00 | 12:28:00 | 12:15:00 | 24 power crews and 48 glider pilots of the 442nd Troop Carrier Group flew with the 441st out of Chartres and were briefed by the staff from the 441st. --442nd TC Group Varsity Report
IX TCC remarks: All aircraft took off as scheduled.
| 1944-03-24 | A21 | 314 | Varsity | B-44-Poix |
40 | 40 | 0 | 17 |
224th Medical Co Chalk 1-8 Transport 513th PIR Chalk 9-29 British Air Support Chalk 30-37 G-4 Support [Ordnance] Chalk 38-40 | N | 09:30:00 | 09:30:00 | 09:51:00 |
14:14:00 | 14:04:00 | 12:35:00 | 12:32:00 | IX TCC remarks: 1 aircraft lost glider on field due to broken tow rope. Immediately replaced at 1024.
| 1944-03-24 | A22 | 314 | Varsity | B-44-Poix |
40 | 40 | 0 | 17 |
Transport 466th PFAB Chalk 41-54 G-4 Support [QM] Chalk G-4 Support [Ordnance] Chalk 61-79 Phantom Chalk 80
| N | 09:45:00 | 09:45:00 | 10:20:00 |
14:21:00 | 14:21:00 | 12:42:00 | 12:31:00 | IX TCC remarks: All aircraft took off as scheduled.
32ND TROOP CARRIER SQUADRON: The Squadron arrived at Station 538, Saltby, England on March 19, 1944. Departure was made from this base on March 2, 1945, whereupon the unit moved to Airstrip B-44 near Poix, France.
Losses in action- the following named personnel of this Squadron are now listed as "Missing in Action" after participating as Glider Pilots in a combat mission "VARSITY" on 24 March 1945, in an area approximately 3 1/2 miles North-Northwest of Wesel, Germany:
1st Lt. DUANE E. ELLIS O541640 2nd Lt. LORNE F. BULPITT O926928
2nd Lt. JOHN R. DIVER O2067826
The following named personnel of this Squadron were wounded in action while participating as Glider Pilots in combat mission "VARSITY" on 24 March 1945 in an area approximately 3 1/2 miles North-Northwest of Wesel, Germany:
2nd Lt. LEO A MORIAN O1998303 2nd Lt. HARRY N. HILLAS O1999551 2nd Lt. JOHN N. GABRIEL O1999591
| Special thanks to Steven Wright for his work on serials in his book The Last Drop.
This document was last modified on:
|